Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
output1 [2026-05-14 15:28] Australian Broadcast Stationsoutput1 [2026-05-14 16:39] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== A. Stations ====== ====== A. Stations ======
-^  Mon May 11 09:32:04 PM ACST 2026  ^^ +^  Thu May 14 04:39:53 PM ACST 2026  ^^ 
-|  1  |[[https://www.acma.gov.au/register-radiocommunication-licences-rrl#/devices/E1976376]]| +|  1  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1600670]]| 
-|  2  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=15006564]]| +|  2  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1600721]]| 
-|  3  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1598406]]| +|  3  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1600737]]| 
-|  4  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1598414]]| +|  4  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1600949]]| 
-|  5  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1976376]]| +|  5  |[[https://web.acma.gov.au/rrl/assignment_search.lookup?pEFL_ID=1601024]]| 
-|  6  |[[https://web.acma.gov.au/rrl/client_search.client_lookup?pCLIENT_NO=20001444]]| +|  6  |[[https://web.acma.gov.au/rrl/client_search.client_lookup?pCLIENT_NO=1137920]]| 
-|  7  |[[https://web.acma.gov.au/rrl/client_search.client_lookup?pCLIENT_NO=20013966]]| +|  7  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1907975/1]]| 
-|  8  |[[https://web.acma.gov.au/rrl/client_search.client_lookup?pCLIENT_NO=223406]]| +|   |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1912519/1]]| 
-|  9  |[[https://web.acma.gov.au/rrl/client_search.client_lookup?pCLIENT_NO=8126387]]| +|   |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1913320/1]]| 
-|  10  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1139625/3]]| +|  10  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1935173/1]]| 
-|  11  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1142429/2]]| +|  11  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1941115/1]]| 
-|  12  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1160178/1]]| +|  12  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=142180]]| 
-|  13  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1160186/1]]| +|  13  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=151823]]| 
-|  14  |[[https://web.acma.gov.au/rrl/licence_search.licence_lookup?pLICENCE_NO=1160640/3]]| +|  14  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=20123]]| 
-|  15  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=10043878]]| +|  15  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=30041]]| 
-|  16  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=11885]]| +|  16  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=38531]]|
-|  17  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=140223]]| +
-|  18  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=152704]]| +
-|  19  |[[https://web.acma.gov.au/rrl/site_search.site_lookup?pSITE_ID=40979]]|+
  
Print/export
QR Code
QR Code A. Stations (generated for current page)