This is an old revision of the document!


Stations by Frequency

531 kHz 540 kHz 549 kHz 558 kHz 567 kHz 576 kHz 585 kHz 594 kHz 603 kHz 612 kHz 621 kHz 630 kHz 639 kHz 648 kHz 657 kHz
666 kHz 675 kHz 684 kHz 693 kHz 702 kHz 711 kHz 720 kHz 729 kHz 738 kHz 747 kHz 756 kHz 765 kHz 774 kHz 783 kHz 792 kHz
801 kHz 810 kHz 819 kHz 828 kHz 837 kHz 846 kHz 855 kHz 864 kHz 873 kHz 882 kHz 891 kHz 900 kHz 918 kHz 927 kHz 936 kHz
945 kHz 954 kHz 963 kHz 972 kHz 981 kHz 990 kHz 999 kHz 1008 kHz 1017 kHz 1026 kHz 1035 kHz 1044 kHz 1053 kHz 1062 kHz 1071 kHz
1080 kHz 1089 kHz 1098 kHz 1107 kHz 1116 kHz 1125 kHz 1134 kHz 1143 kHz 1152 kHz 1161 kHz 1170 kHz 1179 kHz 1188 kHz 1197 kHz 1206 kHz
1215 kHz 1224 kHz 1233 kHz 1242 kHz 1251 kHz 1260 kHz 1269 kHz 1278 kHz 1287 kHz 1296 kHz 1305 kHz 1314 kHz 1323 kHz 1332 kHz 1341 kHz
1350 kHz 1359 kHz 1368 kHz 1377 kHz 1386 kHz 1395 kHz 1404 kHz 1413 kHz 1422 kHz 1431 kHz 1440 kHz 1449 kHz 1458 kHz 1467 kHz 1476 kHz
1485 kHz 1494 kHz 1503 kHz 1512 kHz 1521 kHz 1530 kHz 1539 kHz 1548 kHz 1557 kHz 1566 kHz 1575 kHz 1584 kHz 1593 kHz 1602 kHz 1611 kHz
1620 kHz 1629 kHz 1638 kHz 1647 kHz 1656 kHz 1665 kHz 1.6700 1674 kHz 1683 kHz 1692 kHz 1701 kHz 2310 kHz 2325 kHz 2350 kHz 2355 kHz
2368.5 kHz 2485 kHz 3210 kHz 3230 kHz 4835 kHz 4910 kHz 5025 kHz 5045 KHz 5050 kHz 5055 kHz 70.2 MHz 77.4 MHz 77.4300 87.6 MHz 87.7 MHz
87.8 MHz 87.9 MHz 88.0 MHz 88.1 MHz 88.3 MHz 88.4 MHz 88.5 MHz 88.6 MHz 88.7 MHz 88.9 MHz 89.1 MHz 89.3 MHz 89.5 MHz 89.7 MHz 89.9 MHz
90.1 MHz 90.3 MHz 90.5 MHz 90.7 MHz 90.9 MHz 91.1 MHz 91.3 MHz 91.5 MHz 91.6 MHz 91.7 MHz 91.9 MHz 92.1 MHz 92.3 MHz 92.5 MHz 92.7 MHz
92.9 MHz 93.1 MHz 93.3 MHz 93.5 MHz 93.7 MHz 93.9 MHz 94.1 MHz 94.3 MHz 94.5 MHz 94.7 MHz 94.9 MHz 95.1 MHz 95.3 MHz 95.5 MHz 95.7 MHz
95.9 MHz 96.1 MHz 96.3 MHz 96.5 MHz 96.7 MHz 96.9 MHz 97.1 MHz 97.3 MHz 97.5 MHz 97.7 MHz 97.9 MHz 98.1 MHz 98.3 MHz 98.5 MHz 98.7 MHz
98.9 MHz 99.1 MHz 99.3 MHz 99.4 MHz 99.5 MHz 99.7 MHz 99.9 MHz 100.1 MHz 100.3 MHz 100.5 MHz 100.6 MHz 100.7 MHz 100.9 MHz 101.1 MHz 101.3 MHz
101.5 MHz 101.7 MHz 101.9 MHz 102.1 MHz 102.3 MHz 102.5 MHz 102.7 MHz 102.9 MHz 103.1 MHz 103.2 MHz 103.3 MHz 103.5 MHz 103.7 MHz 103.9 MHz 104.1 MHz
104.3 MHz 104.5 MHz 104.7 MHz 104.9 MHz 105.1 MHz 105.3 MHz 105.5 MHz 105.7 MHz 105.9 MHz 106.1 MHz 106.3 MHz 106.5 MHz 106.7 MHz 106.9 MHz 107.1 MHz
107.3 MHz 107.5 MHz 107.7 MHz 107.9 MHz 151.4 MHz 151.425 MHz 151.45 MHz 151.475 MHz 151.575 MHz 151.65 MHz 151.675 MHz 151.75 MHz 151.775 MHz 151.8 MHz 151.825 MHz
151.85 MHz 151.875 MHz 151.925 MHz 151.975 MHz 152.0 MHz 152.0250 152.05 MHz 152.075 MHz 152.1000 152.125 MHz 152.225 MHz 152.25 MHz 152.275 MHz 152.3 MHz 152.325 MHz
152.375 MHz 152.4 MHz 152.425 MHz 173.35 MHz 173.375 MHz 173.425 MHz 173.525 MHz 173.6 MHz 173.625 MHz 173.7 MHz 173.75 MHz 177.5 MHz 184.5 MHz 184.625 MHz 191.5 MHz
191.625 MHz 198.5 MHz 198.625 MHz 199.3600 201.0720 202.928 MHz 204.64 MHz 205.5 MHz 205.625 MHz 206.352 MHz 212.5 MHz 212.625 MHz 219.5 MHz 219.6250 226.5 MHz
226.6250 529.5 MHz 536.5 MHz 536.625 MHz 543.5 MHz 543.625 MHz 550.5 MHz 550.625 MHz 557.5 MHz 557.625 MHz 564.5 MHz 564.625 MHz 571.5 MHz 578.5 MHz 578.6250
585.5 MHz 585.6250 592.5 MHz 592.625 MHz 599.5 MHz 606.5 MHz 613.5 MHz 620.5 MHz 627.5 MHz 627.6250 634.5 MHz 641.5 MHz 641.6250 648.5 MHz 648.6250
655.5 MHz 662.5 MHz 662.6250 669.5 MHz 669.6250 675.5 MHz 676.5 MHz 683.5 MHz 683.6250 690.5 MHz
Print/export
QR Code
QR Code Stations by Frequency (generated for current page)